| Sale/ Rent |
DT | Location |
Type | Tnr | Flr Area (Sqft) |
Age | Floor Level |
Rooms | Asking (S$) |
Name | Phone | Descri -ption |
Ref No. | |
| 11:27:51 2010-09-05 | Rent | 07 | The Bencoolen | CDO | LH | 883 | 12 | HIGH | 2 | 3900 | Lee Ching Ping | 96861185 | Details | 80966 |
| 11:14:45 2010-09-05 | Rent | 07 | Burlington Square | CDO | LH | 936 | 12 | HIGH | 2+1 | 4300 | Lee Ching Ping | 96861185 | Details | 80965 |
| 10:58:02 2010-08-31 | Rent | 21 | Upper Bt Timah Road | CDO | FH | 1033 | 10 | mid | 2+1 | 2,7k to 3.2k | Sharin | 90618857 | Details | 80964 |
| 22:40:34 2010-08-30 | Sale | 15 | The Ambra | APT | FH | 840 | 0 | 03 | 2 | 890000 | choo y m | 98213534 | Details | 80963 |
| 23:45:11 2010-08-28 | Rent | 20 | Fulton Hill (Sin Ming) | Landed | FH | 2917 | 0 | 0 | 3+1+1 | 4300 | Aiker | 91122812 | Details | 80962 |
| 23:45:08 2010-08-28 | Rent | 20 | Fulton Hill (Sin Ming) | Landed | FH | 2917 | 0 | 0 | 3+1+1 | 4300 | Aiker | 91122812 | Details | 80961 |
| 23:41:11 2010-08-28 | Rent | 11 | Cavenagh Court | CDO | FH | 1841 | 00 | Mid | 3+1 | 6800 | Aiker | 91122812 | Details | 80960 |
| 23:38:42 2010-08-28 | Sale | 09 | Cavenagh Court | CDO | FH | 1841 | 0 | Mid | 3+1 | 6800 | Aiker | 91122812 | Details | 80959 |
| 02:52:06 2010-08-27 | Sale | 14 | Kembangan | Landed | FH | build:2100 / Land:4500 | 20+ | 1 | 2 | $4,410,000 neg. | Venkat | 97288004 | Details | 80954 |
| 10:49:41 2010-08-26 | Rent | 14 | Cassia Vew | CDO | FH | 1150 | 0 | Mid | 3 | 3600 | Tay | 92781172 | Details | 80953 |
| 00:04:43 2010-08-24 | Rent | 15 | the seaview | CDO | LH | 560 | 1 | 06 | 1 | 3500 | kelvintan | 94561448 | Details | 80952 |
| 10:49:57 2010-08-23 | Sale | 04 | Caribbean @ Keppel Bay | APT | LH | 926 | 6 | middle | 2 | 1.55 mil | Angela Wong | +65 90919299 | Details | 80951 |
| 10:32:13 2010-08-23 | Sale | 13 | One Leicester | APT | FH | 1055 | 1 | middle | 2+1 | 1,08 mil | Angela Wong | +6590919299 | Details | 80950 |
| 16:20:04 2010-08-22 | Sale | 21 | Maplewoods/Bt Timah | CDO | FH | 1787 | 13 | 10 | 4 | 2180000 | Darrell Ong | 94288788 | Details | 80949 |
| 7:48:1 2010-8-22 | Sale | 19 | Execute condo ESPARINA launching ......... | CDO | LH | 800 | 0 | 0 | 2,3,4,penhouses | 680000 | FeliciaQuek | 91158283 | Details | 80948 |
| 05:58:56 2010-08-22 | Rent | 11 | Chancery Lane | Landed | FH | 5000 | 2 | n.a. | 4+1+1 | 25000 | Beatrice M. Chung | +65 96891168 | Details | 80946 |
| 04:37:35 2010-08-22 | Rent | 10 | Queen Astrid Park area | Landed | FH | 5000 | 3 | 2 | 6 | 17800 | vee | 98210105 | Details | 80945 |
| 04:00:18 2010-08-22 | Rent | 16 | Jalan Hajijah | CDO | FH | 1238 | 10 | 3 | 3+1 | 3650 | Vee | 98210105 | Details | 80944 |
| 23:35:30 2010-08-18 | Sale | 10 | Astrid Meadows | CDO | FH | 1378 | 20 | 5 | 2 | 2,180,000 | Douglas | 96747694 | Details | 80943 |
| 11:46:11 2010-08-18 | Sale | 01 | Malaysia-Johor Bahru | CDO | LH | 1000x1000 | 0 | 2 floors | 4 rooms | RM1,688,800 | wen jun | +60127254996 | Details | 80942 |
| Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next | Print This Page |
Copyright: PropertyHomeOwners.net 2007-2009 - Designed by Motto-Ebusiness.com |