| Sale/ Rent |
DT | Location |
Type | Tnr | Flr Area (Sqft) |
Age | Floor Level |
Rooms | Asking (S$) |
Name | Phone | Descri -ption |
Ref No. | |
| 08:37:43 2012-02-03 | Rent | 10 | Hillcrest Arcadia | APT | LH | 1,700 | 32 | mid | 3 | 4,800 | Leon Chua | 98517387 | Details | 81126 |
| 09:19:34 2012-01-19 | Sale | 12 | Trevista | CDO | LH | 839 | 1 | High | 2 | 4800 | raymond lim | 91388805 | Details | 81125 |
| 08:51:03 2012-01-07 | Sale | 23 | Merawoods | CDO | 999 | 1001 | 12 | 5 | 2 | 900000 | Teo Teow Koon | 92387395 | Details | 81124 |
| 08:46:51 2012-01-07 | Rent | 23 | Merawoods | CDO | 999 | 1001 | 12 | 5 | 2 | 2800 | Teo Teow Koon | 92387395 | Details | 81123 |
| 10:42:11 2012-01-05 | Rent | 22 | Kingsville | Landed | FH | 1 | 1 | 3 | 4 | 1 | Siew Boon Pun | 664-1717-8 | Details | 81122 |
| 00:16:25 2011-12-12 | Rent | 10 | Robin Close | Landed | FH | 3200 | 20 | 3 | 3+1 | S$7K | Alice Liew | 81625209 | Details | 81121 |
| 00:23:58 2011-12-08 | Rent | 10 | The Capri | CDO | LH | 1860 | 13 | 4 | 3 | 4800 | Edwin | 90276261 | Details | 81120 |
| 07:50:41 2011-12-07 | Rent | 10 | Stevens Rd | APT | LH | 1860 | 13 | 4 | 3 | 4800 | Edwin Teng | 90276261 | Details | 81119 |
| 02:14:22 2011-12-06 | Sale | 01 | The Riverwalk Apartment | CDO | LH | 1615 | 20 | 08 | 3 | 2450000 | Edwin Teng | 90276261 | Details | 81118 |
| 21:44:58 2011-12-04 | Rent | 18 | Melville Park | APT | LH | 1088 | 0 | 01 | 2+1 | 0 | Asen | 94516726 | Details | 81117 |
| 21:54:43 2011-11-26 | Rent | 01 | Eastvale | CDO | LH | 1100 | 18 | 1 | 3+1 | 3800 | emily tan | 93575282 | Details | 81116 |
| 01:06:49 2011-11-14 | Rent | 10 | "Botanic Gardens View" / Taman Serasi | APT | FH | 1755 | 20 | 10 | 3 | 4800 | Edwin Teng | 90276261 | Details | 81115 |
| 03:26:46 2011-11-08 | Sale | 10 | Holland Hill Lodge | APT | FH | 1500 | 12 | 1 | 3 | 2000000 | Peh | 85410926 | Details | 81114 |
| 23:30:05 2011-10-28 | Sale | 15 | For Sale - Pinehurst Condominium (D15) | CDO | FH | 1550 | 18 | High | 3+S | 1550000 | Ling Lin | 98596600 | Details | 81113 |
| 21:01:38 2011-10-27 | Sale | 28 | Klang, Kapar, Selnagor | Landed | FH | 1890000 | 10 | 1 | 2 | 1200000 | YFchan | +60122898651 | Details | 81112 |
| 22:01:11 2011-10-25 | Rent | 25 | The Woodgrove | APT | LH | 880 | 13 | 02 | 3+1 | 2200 | Lily Loh | 98468014 | Details | 81111 |
| 18:04:04 2011-10-23 | Sale | 03 | River Place | APT | LH | 1582 | 11 | mid | 3+1 | 1500psf | Grace Chen | 90228893 | Details | 81110 |
| 11:20:08 2011-10-23 | Sale | 03 | River Place | CDO | LH | 1582 | 11 | 4 | 3+1 | $1500psf | Grace Chen | 90228893 | Details | 81109 |
| 08:11:49 2011-09-27 | Sale | 02 | 10 Gopeng Street | APT | LH | 656 | 05 | High | 01 | SGD$1270000 | Serene Chua | +65 98199199 | Details | 81108 |
| 22:59:50 2011-09-18 | Rent | 04 | Caribbean At Keppel Bay | CDO | LH | 1227 | 6 | 2 | 3+1 | 6500 | James | 98325772 | Details | 81107 |
| Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next | Print This Page |
Copyright: PropertyHomeOwners.net 2007-2009 - Designed by Motto-Ebusiness.com |